TIMETABLE VALID FROM OCTOBER 2022
WEEKDAYS
From Monday to Saturday
Orario Feriale Mattina- CASTELLABATE-ANNUNZIATA
Cimitero | Castellabate | S.Pietro | S. Maria p.zza Matarazzo | S. Maria Piazza Izzo | S.Marco | Annunziata | Annunziata | S.Marco | S. Maria Piazza Izzo | S.Pietro | Castellabate | Cimitero |
6:40t | 6:50 | |||||||||||
6:50 | 7:00 | 7:10 | 7:15 | 7:20t | 7:25 | 8:25 | ||||||
8:25 | 8:30t | 8:35 | 8:35 | 8:40 | 8:50 | 9:00 | ||||||
9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:45 | 10:20 | 10:25 | 10:40 | 10:50 | 10:55 | ||
10:55 | 11:00 | 11:10 | 11:20 | 11:25 | 12:00 | 12:05 | 12:20 | 12:30 | 12:40 | |||
12:40 | 12:50 | 12:55ns | 13:00ns |
Orario Feriale - Mattina - OGLIASTRO-LAGO
Ogliastro | S.Marco | S.Maria p.zza Izzo | S.Maria p.zza Matarazzo | Lago | Alano | S.Maria p.zza Matarazzo | S.Maria p.zza Izzo | S.Marco | Ogliastro |
6.55 | 7:00 | 7:10 | 7:20 | ||||||
7:50ns | 8:00t | 8:25 | 8:30 | 8:35 | 8:40 | 8:50 | 9:00 | ||
9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:45 | 9:50 | 10:10 | 10:20 | |
11:20 | 11:30 | 11:30 | 11:40 | 11:50 | |||||
12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 12:55 | 13:00 | 13:10 | ||
13:10 | 13:20s |
Orario Feriale - POMERIGGIO
Annunziata | Ogliastro | S.Marco | S.Maria p.zza Izzo | Castellabate | Cimitero | S.Pietro | Castellabate | Alano | Lago | S.Maria p.zzaMatarazzo | S.Maria p.zza Izzo | S.Marco | Ogliastro | Annunziata |
13:50ns | 14:00ns | |||||||||||||
14:00 | 14:10 | 14:20 | 14:30 | 14:35 | 14:40 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10t | 15:15 | |||
15:50 | 15:55 | 16:00 | 16:10 | 16:15 | 16:20 | 16:30 | 16:40 | 16:50 | ||||||
17:00 | 17:10 | 17:20 | 17:25 | 17:35 | 17:50 | |||||||||
17:50 | 17:55 | 18:00 | 18:10 | 18:20 | 18:25 | |||||||||
18:25 | 18:30t | 18:45 | 18:55 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35t |
Legend
t=turret s= school journey ns= journey during non-school period – The ticket €1.20 can be bought on the bus – Holidays NO BUS