Castellabate-Ogliastro
Cimitero | 10.25 | 14.35 | 16.05 | |||||||||
Castellabate | 6.50 | 7.55 | 8.40 | 10.30 | 12.15 | 12.55 | 14:30 | 16:10 | 17:20 | 19.05 | 20:00 | |
S. Pietro | 7.00 | 8.50 | 12.20 | 14.40 | ||||||||
S. Maria P.M. | 7.10 | 9.00 | 12.30 | |||||||||
S. Maria p.zza Izzo | 7.15 | 9.05 | 11:00 | 12.45 | 13.05 | 16.20 | 17.30 | 19.15 | 20.10 | |||
S.Maria P.M. | 17:35 | |||||||||||
Lago | 14.50 | 17.40 | ||||||||||
Alano | 14.55 | 17.50 | ||||||||||
S.Maria P.M. | 15.00 | 18.00 | ||||||||||
S. Maria p.zza Izzo | 15.05 | 16.20 | 18.10 | |||||||||
S. Marco | 7.20 | 8.10 | 9.15 | 11.05 | 13.10 | 15.10 | 16.25 | 18.15 | 19.20 | 20.15 | ||
Annunziata | 8.30 | 9.20 | 11.10 | 13.20 | 15.20 | 18.25 | 20.20 | |||||
Ogliastro | 16.35 | 19.30 | ||||||||||
7.05 | 8.45 | 11.30 | 17.50 |
Legend
S.Maria p.M = Piazza Matarazzo or Piazza Padre Pio
S.Maria p.Izzo = Piazza Izzo an front of the Town Hall and Piazza Lucia
P = Parnaso
* = Via Macello
T = Torretta
D = Deposito
F = per Via Franco
C = Connection to Piazza Izzo per Castellabate
Single ticket € 1.10 (to be purchased on the bus). Monthly subscription € 25.00 weekly subscription € 10.50 For more information, visit our website: www.autolineesmec.it or e-mail address: smec@oneonline.it or by calling 0974 961565.